ATMOSPHERE REALTY PRIVATE LIMITED having CIN U70102MH2007PTC166974 is 17 years , 4 month & 22 days old Private Indian Company incorporated on 01 Dec 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 2,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ATMOSPHERE REALTY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-07-2023. Directors of ATMOSPHERE REALTY are Sanjana Vinod Goenka and Vinita Vijay Wadhwa.
ATMOSPHERE REALTY ' Corporate Identification Number (CIN) is U70102MH2007PTC166974 and its registration number is 166974. Users may contact ATMOSPHERE REALTY on its Email address - durgesh@maninfra.com Registered address of ATMOSPHERE REALTY is 1008, 10th floor, krushal commercial complex, g. m. road, chembur (west),,mumbai,maharashtra,india-400089. Current status of ATMOSPHERE REALTY PRIVATE LIMITED is - Active.
as on 01/12/2007
as on 01/12/2007
CIN | U70102MH2007PTC166974 |
---|---|
Company Status | Active |
Registration Number | 166974 |
Date of Incorporation | 01/12/2007 |
RoC | ROC Mumbai |
Company Age | 18 years & 106 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 2500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | durgesh@maninfra.com |
---|---|
Address | TILAKNAGAR POLICE STATION CHEMBUR(WEST) MUMBAI Maharashtra India 400089 |
Website | maninfra.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/29/2017 | 06500239 | *****7586Q | 5 years | |
Director | 03/19/2020 | 00390435 | *****1065D | 3 years | |
Director | 08/31/2020 | 06900182 | *****5325D | 2 years | |
Director | 12/06/2019 | 00028432 | *****0297D | 5 years | |
Director | 12/06/2019 | 00029033 | *****7032A | 5 years | |
Director | 06/16/2011 | 00181044 | *****1243Q | 13 years | |
Director | 09/29/2017 | 06373617 | *****6561D | 5 years | |
Director | 03/23/2022 | *****0991J | 1 years | ||
Director | 02/03/2023 | 00181044 | *****1243Q | 2 years | |
Director | 01/01/1900 | *****1433H | 125 years | ||
Director | 12/06/2019 | 00390427 | *****5578M | 5 years | |
Director | 12/06/2019 | 00390428 | *****6220B | 5 years | |
Director | 12/06/2019 | 00390433 | *****9485C | 5 years | |
Director | 12/06/2019 | 03546392 | *****4140H | 5 years | |
Director | 12/06/2019 | 06991231 | *****5580Q | 5 years | |
Director | 12/06/2019 | 07094981 | *****4141G | 5 years | |
Director | 03/08/2023 | 06373617 | *****6561D | 1 years | |
Director | 03/10/2023 | 00390427 | *****5578M | 1 years | |
Director | 03/24/2023 | 06500239 | *****7586Q | 0 years | |
Director | 03/27/2023 | 00390435 | *****1065D | 0 years | |
Director | 12/06/2019 | *****1065D | 5 years | ||
Director | 12/06/2019 | *****7032A | 5 years | ||
Director | 12/06/2019 | *****4141G | 5 years | ||
Director | 12/06/2019 | *****5578M | 5 years | ||
Director | 12/06/2019 | *****4140H | 5 years | ||
Director | 12/06/2019 | *****9485C | 5 years | ||
Director | 12/06/2019 | *****5580Q | 5 years | ||
Director | 12/06/2019 | *****6220B | 5 years | ||
Director | 12/06/2019 | *****0297D | 5 years | ||
Director | 09/04/2023 | 03546392 | 2 years | ||
Director | 09/15/2023 | 06991231 | 1 years | ||
Director | 08/02/2023 | 07094981 | 2 years | ||
Director | 08/24/2023 | 00029033 | 0 years | ||
Director | 05/23/2023 | 00390433 | *****9485C | 0 years | |
Director | 05/30/2023 | 00390428 | *****6220B | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 1 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra | |
Active
|
6,102,212,310 | 0 | Maharashtra |
Others
No. of Loans: 8
Total Amount: 9,900,000,000.00 cr
ICICI HOME FINANCE COMPANY LIMITED
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 800,000,000 | 23 Feb, 2024 | - | - | Open | |
Others | 1,000,000,000 | 26 Sep, 2022 | - | - | Open | |
Others | Kothrud | 250,000,000 | 28 Nov, 2020 | 28 Mar, 2024 | - | Open |
Others | 1,000,000,000 | 24 Dec, 2021 | - | - | Open | |
Others | 1,250,000,000 | 27 Sep, 2021 | 22 Nov, 2021 | 12 Dec, 2023 | Closed | |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 2,500,000,000 | 23 Dec, 2014 | 23 May, 2019 | 25 Jun, 2019 | Closed |
Others | Old Padra Road | 800,000,000 | 15 Feb, 2018 | - | 25 Jun, 2019 | Closed |
ICICI HOME FINANCE COMPANY LIMITED | Complex, | 2,000,000,000 | 26 Sep, 2014 | - | 29 May, 2019 | Closed |
Others | Old Padra Road | 2,300,000,000 | 01 Nov, 2018 | - | 11 Nov, 2020 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ATMOSPHERE REALTY PRIVATE LIMITED having CIN U70102MH2007PTC166974 is 17 years , 4 month old Private Indian Company incorporated with MCA on 12 Jan 2007. ATMOSPHERE REALTY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,500,000 and paid-up capital is 2,500,000.
CIN of ATMOSPHERE REALTY PRIVATE LIMITED is U70102MH2007PTC166974.
Address of ATMOSPHERE REALTY PRIVATE LIMITED is 1008, 10th floor, krushal commercial complex, g. m. road, chembur (west),,mumbai,maharashtra,india-400089,.
The company has 35 directors/key management personnel MANAN SHAH,NAVIN MAKHIJA,SHRUTI UDESHI,ASEELA GOENKA,VINOD KUMAR GOENKA,ABHAY CHANDAK,MANOHAR CHHABRIA,VISHAL ADHAV,ABHAY CHANDAK,. .,VIJAY WADHWA,VINITA WADHWA,RITU WADHWA MAKHIJA,JAYVARDHAN GOENKA,SAPNA AGARWAL,SANJANA GOENKA,MANOHAR CHHABRIA,VIJAY WADHWA,MANAN SHAH,NAVIN MAKHIJA,NAVIN MAKHIJA,VINOD KUMAR GOENKA,SANJANA GOENKA,VIJAY WADHWA,JAYVARDHAN GOENKA,RITU WADHWA MAKHIJA,SAPNA AGARWAL,VINITA WADHWA,ASEELA GOENKA,JAYVARDHAN GOENKA,SAPNA AGARWAL,SANJANA GOENKA,VINOD KUMAR GOENKA,RITU WADHWA MAKHIJA,VINITA WADHWA,
Email : durgesh@maninfra.com
Address : TILAKNAGAR POLICE STATION CHEMBUR(WEST) MUMBAI Maharashtra India 400089
ATMOSPHERE REALTY PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities